I read cozy and historical mysteries, a bit of Paranormal/UF, and to mix it up, I read science and gardening books on occasion.
I have gotten hopelessly out of date with my BookLikes-opoly bank; laziness, a realisation that I was using one set of dates (date rolled) in one place and another set (date read) in another, and I suspected math errors were made along the way.
So today I sat down and started with pen and paper writing down every read with dates rolled, page numbers and totals (thank god for BookLikes tags!). Indeed, my math sucks. Then I put it all in a spreadsheet (I hate spreadsheets), just to make sure, which was good because I'd still made more math errors.
Then, because I felt like I needed punishment for all the bad math, I converted it all into html and here it is - an accurate, up-to-date reckoning of my BookLikes-opoly reads to date. If it doesn't completely break when I hit 'post', I'll go back in and link the books to my reviews. If it breaks, don't mind the sobbing you hear, it's just me over in the corner.
Date | Dice Roll | Space | Title | Pages | $$ | Total |
Starting Balance | $20.00 | |||||
Apr-15 | 8 | #8 | Art of Vanishing | 216 | 3 | $23.00 |
Apr-17 | 11 | #18 | Miss Dimple Rallies to the Cause | 262 | 3 | $26.00 |
Apr-21 | 11 | Free Parking / 6 /WaterWorks | Black Heels to Tractor Wheels | 319 | 3 | $29.00 |
Apr-23 | 12 | #34 | Tales of the Peculiar | 160 | 2 | $31.00 |
Apr-23 | 11 | #8 | The Card Catalog | 220 | 3 | $34.00 |
Apr-25 | 5 | BL / 7 / Double $$ | Jane Eyre | 514 | 10 | $44.00 |
Apr-28 | 5 | #17 | Against the Paw | 352 | 3 | $47.00 |
Dewey Bonus | ||||||
#1 | 3 | #19 | Michaelangelo's Ghost | 273 | 3 | $50.00 |
#2 | 8 | #27 | August Folly | DNF / 64 | 1 | $51.00 |
#3 | 3 | #29 | Blade Bound | 361 | 3 | $54.00 |
May-05 | 5 | #34 | Jasper Jones | 397 | 3 | $57.00 |
May-07 | 6 | #3 | The Pelican Brief | 371 | 3 | $60.00 |
May-09 | 9 | #11 | At Bertram's Hotel | 192 | 2 | $62.00 |
May-12 | 11 | #23 | Don't Go Home | 263 | 3 | $65.00 |
May-15 | 8 | #28 | Mycroft Holmes | 336 | 3 | $68.00 |
May-17 | 5 | #33 | Prudence | 357 | 3 | $71.00 |
May-19 | 12 | #8 | Above the Paw | 370 | 3 | $74.00 |
May-19 | 3 | #10 | Matchmakers of Minnow Bay | 280 | 3 | $77.00 |
May-21 | 11 | BL / 5 / $10 bonus | 10 | $87.00 | ||
May-24 | 7 | #27 | Dead in the Water | 344 | 3 | $90.00 |
May-26 | 9 | #35 | Evanly Bodies | 210 | 3 | $93.00 |
Memorial Day Bonus | ||||||
#1 | 10 | #8 | Eleventh Grave in Moonlight | 310 | 3 | $96.00 |
#1A | 11 | #18 | Dead End Street | 297 | 3 | $99.00 |
#2 | 6 | WaterWorks | Walking on my Grave | 246 | 3 | $102.00 |
May-30 | 9 | #31 | A Morbid Taste for Bones | 192 | 2 | $104.00 |
Jun-01 | 6 | Free Parking | Reluctantly Charmed | 433 | 5 | $109.00 |
Jun-03 | 11 | #10 | Paws and Effect | 315 | 3 | $112.00 |
Jun-05 | 5 | Luxury Tax | Writing All Wrongs | 275 | 3 | $115.00 |
Jun-08 | 6 | BL / 7 / Double $$ | $115.00 | |||
Jun-10 | 4 | #26 | Platypus | 205 | 6 | $121.00 |
Jun-12 | 4 | Free Parking / 6 /WaterWorks | PASS | $121.00 | ||
Jun-12 | 9 | #13 | PASS | $121.00 | ||
Jun-14 | 9 | #21 | PASS | $121.00 | ||
New Rules | ||||||
Jun-16 | 4 | Free Parking / 4 /Electric Co. | Storm in a Teacup | 383 | 6 | $127.00 |
Free Friday #1 | The Circular Staircase | 362 | 6 | $133.00 | ||
Jun-20 | 6 | #10 | Nightshade for Warning | 305 | 6 | $139.00 |
Jun-22 | 6 | #16 | Sweep in Peace | 301 | 6 | $145.00 |
Free Friday #2 | Secrets in the Mist | 378 | 6 | $151.00 | ||
Jun-25 | 10 | #25 | Come Hell or Highball | 307 | 6 | $157.00 |
Jun-27 | 8 | BL / 1 | One of Our Thursdays in Missing | 361 | 6 | $163.00 |
Jun-29 | 6 | #2 | Death, Taxes and Cheap Sunglasses | 336 | 6 | $169.00 |
Free Friday #3 | Dangerous to Know | 336 | 6 | $175.00 | ||
Jul-02 | 4 | #6 | Deck the Hallways | 293 | 6 | $181.00 |
July 4 Bonus | #13 | Lincoln As I Knew Him | 250 | 6 | $187.00 | |
Jul-04 | 4 | #17 | Murder in the Secret Garden | 276 | 6 | $193.00 |
Jul-04 | 9 | #25 | The Secrets of Wishtide | 334 | 9 | $202.00 |
Free Friday #4 | The Invention of Nature | 416 | 10 | $212.00 | ||
Jul-09 | 6 (double 3) | #30 | Mistress of Mellyn | 254 | 6 | $218.00 |
Jul-09 | 3 | #33 | One Fell Sweep | 326 | 6 | $224.00 |
Jul-12 | 10 | #6 | Death at the Château Bremont | 311 | 9 | $233.00 |
Jul-14 | 11 | #16 | Ghostly Light | 314 | 9 | $242.00 |
Jul-16 | 6 | #21 | This Rough Magic | 285 | 6 | $248.00 |
Jul-18 | 8 | #28 | The Dead Witness | 202 | 6 | $254.00 |
Jul-20 | 11 | #2 | Death, Taxes, and a Chocolate Cannoli | 325 | 9 | $263.00 |
Free Friday #5 | Murder in the Rue Dumas | 296 | 6 | $269.00 | ||
Jul-22 | 3 | Electric Company | Please, Mr. Einstein | 185 | 6 | $275.00 |
Jul-24A | 4 (double 2) | #9 | Breach of Crust | 269 | 6 | $281.00 |
Jul-24B | 6 | #14 | Fatal Forgeries | 246 | 6 | $287.00 |
Jul-27A | 10 (double 5's) | Luxury Tax | Body on the Bayou | 309 | 6 | $293.00 |
Jul-27B | 2 (double 1's) | #25 | A Most Novel Revenge | 349 | 12 | $305.00 |
Jul-27C | 7 | #31 | Assault and Beret | 279 | 6 | $311.00 |
Free Friday #6 | Take the Cannolli | 219 | 6 | $317.00 | ||
Jul-29C | 11 | Electric Company | Unseen City | 209 | 12 | $329.00 |
GRAND TOTAL: | $329.00 |
Numbers highlighted in purple note a repeat square that qualifies for the location multiplier 2 bonus $$.
Numbers highlighted in orange note a repeat square that qualifies for location multiplier 3 bonus $$.